JATI, RESTU QUMALA (2026) PERANCANGAN DESAIN UI/UX SISTEM INFORMASI KADER MENGGUNAKAN METODE USER CENTERED DESIGN DI POSYANDU KENANGA 4 DESA GENENGAN. Diploma thesis, Universitas Mitra Husada.
COVER-DAFTAR LAMPIRAN.pdf
Download (819kB)
BAB 123.pdf
Restricted to Repository staff only
Download (652kB)
BAB 45.pdf
Restricted to Repository staff only
Download (511kB)
DAPUS LAMPIRAN.pdf
Restricted to Repository staff only
Download (880kB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | 600 Technology and Applied Sciences (Ilmu Terapan) > 610 Ilmu Kesehatan > 610.28 Rekam Medis 800 Literature & Rhetoric (Sastra) > 808 Penulisan & Retorika > Karya Tulis Ilmiah |
| Divisions: | Fakultas Ilmu Kesehatan > D3 Rekam Medis dan Informasi |
| Depositing User: | Restu Qumala Jati |
| Date Deposited: | 22 Jul 2026 03:56 |
| Last Modified: | 22 Jul 2026 03:56 |
| URI: | https://eprints.stikesmhk.ac.id/id/eprint/308 |
