mauladany, filzda anggy nur (2026) HUBUNGAN ANGKA KUNJUNGAN PASIEN RAWAT INAP TERHADAP NILAI BOR DI RUMAH SAKIT PKU MUHAMMADIYAH YOGYAKARTA TAHUN 2022 2025. Diploma thesis, Sekolah Tinggi Ilmu Kesehatan Mitra Husada Karanganyar.
COVER_FILZDA ANGGY.pdf
Download (1MB)
BAB 123.pdf
Restricted to Repository staff only
Download (608kB)
BAB 45.pdf
Restricted to Repository staff only
Download (932kB)
DAPUS & LAMPIRAN.pdf
Restricted to Repository staff only
Download (710kB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | 600 Technology and Applied Sciences (Ilmu Terapan) > 610 Ilmu Kesehatan > 610.28 Rekam Medis 800 Literature & Rhetoric (Sastra) > 808 Penulisan & Retorika > Karya Tulis Ilmiah |
| Divisions: | Fakultas Ilmu Kesehatan > D3 Rekam Medis dan Informasi |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 22 Jul 2026 01:33 |
| Last Modified: | 22 Jul 2026 03:29 |
| URI: | https://eprints.stikesmhk.ac.id/id/eprint/332 |
